| Exposure Time | 1/80 (0.0125) seconds |
| Aperture F Number | 10/1 (10) |
| Exposure Program | Manual |
| ISO Speed Ratings | 100 |
| Exif Version | 0221 |
| Date and Time of Original | 2010:04:08 07:49:58 |
| Date and Time when Digitized | 2010:04:08 07:49:58 |
| APEX Shutter Speed Value (Tv) | 6321928/1000000 (6.321928) |
| APEX Aperture Value (Av) | 6643856/1000000 (6.643856) |
| APEX Exposure Bias Value (Exposure Compensation) | 0/6 (0) EV |
| APEX Maximum Aperture Value | 30/10 (3) |
| Subject Distance | 4294967295/1 (4294967295) metres |
| Metering Mode | Center Weighted Average |
| Light Source | Unknown |
| Flash | Flash did not fire |
| FocalLength | 240/10 (24) mm |
| Sub Second Time | 83 |
| Sub Second Time of Original | 83 |
| Sub Second Time when Digitized | 83 |
| Colour Space | sRGB |
| Pixel X Dimension | 800 pixels |
| Pixel Y Dimension | 533 pixels |
| Sensing Method | One-chip colour area sensor |
| File Source | Digital Still Camera |
| Scene Type | A directly photographed image |
| Colour Filter Array Pattern | RED GREEN
GREEN BLUE |
| Special Processing (Custom Rendered) | Normal process |
| Exposure Mode | Manual exposure |
| White Balance | Auto white balance |
| Digital Zoom Ratio | 1/1 (1) ( Zero = Digital Zoom Not Used ) |
| Equivalent Focal Length In 35mm Film | 24 mm |
| Scene Capture Type | Standard |
| Gain Control | None |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject Distance Range | Unknown |
| GPS Tag Version | 2,
2,
0,
0 (e.g.: 2.2.0.0 = Version 2.2 ) |
| North or South Latitude | N |
| Latitude | 43/1 (43),
212857/10000 (21.2857),
0/1 (0) (Degrees Minutes Seconds North or South) |
| East or West Longitude | W |
| Longitude | 4/1 (4),
35665/10000 (3.5665),
0/1 (0) (Degrees Minutes Seconds East or West) |
| Altitude Reference | Sea Level |
| Altitude | 13/1 (13) Metres with respect to Altitude Reference |
| GPS Time (atomic clock) | 6/1 (6),
50/1 (50),
4900/100 (49) (Hours Minutes Seconds) |
| GPS Satellites used for Measurement | 07 |
| Geodetic Survey Datum Used | WGS 84 |
| GPS Date | 2010:04:08 (Format: YYYY:MM:DD HH:mm:SS) |